Fentorn V11 Smart Watch IP67 Waterproof Tempered Glass Activity Fitness Tracker Heart Rate Blood Pressure Men
Fentorn V11 Smart watch IP67 waterproof Tempered glass Activity Fitness tracker Heart rate Blood Pressure Men women smartwatch
Feature:
Specifications | |||
Model Number: | V11 smart watch | ||
CPU: | NRF52832 | ||
Tou&ch Screen: | 1.3 Inch | ||
Resolution: | 240 x 240 | ||
Bluetooth Version: | BT 4.0 or above | ||
Battery Capacity: | 110 mAh | ||
Standby Time: | about 168 hours | ||
Using Time: | about 96 hours | ||
Charging Time: | about 2 hours (Use a 5V USB adapter to charge at least 2 hours for full charging) | ||
Features | |||
Call Reminder | Support | Message Reminder | Support |
Step,Pedometre | Support | Schedule Reminder | / |
Distance | Support | Heart Rate Monitor | Support |
Calories Measuring | Support | Blood Pressure Monitor | Support |
Stopwatch | Support | Sedentary Reminder | Support |
Alarm Alert | Support | Remote Camera | Support |
Anti-lost Alert | Support | Alert Type | Vibration |
Always Light-up Screen | / | Water Resistance | IP67 Waterproof |
Phone Asistance | |||
APP Name: | Da Fit | APP Language: | Ukrainian,Russian,German,Italian,French Japanese,Thai,Simplified Chinese,Traditional Chinese,English,Portuguese,Spanish,Arabic, Korean |
Android Phone: | Support Android 4.3 or above Phone | IOS Phone: | Support IOS 9.0 or above Phone |
Appearance & Details | |||
Dial Case Material: | Zinc Alloy | Band Material: | Silicone,Linen |
Dial Diameter: | about 46.5 mm | Band Width | about 22 mm |
Dial Thickness | about 11 mm | Band Length | about 245 mm |
Package Included: | 1 X Smart Wristband | ||
1 X User Manual | |||
1 X Charge Cable | |||
Notice: | |||
1.Please install the apk/app firstly before purchase,in order to avoid not compatible with your phone. | |||
2.The picture is only for reference,please consider carefully before purchase. |
Feature:
Specifications | |||
Model Number: | V11 smart watch | ||
CPU: | NRF52832 | ||
Tou&ch Screen: | 1.3 Inch | ||
Resolution: | 240 x 240 | ||
Bluetooth Version: | BT 4.0 or above | ||
Battery Capacity: | 110 mAh | ||
Standby Time: | about 168 hours | ||
Using Time: | about 96 hours | ||
Charging Time: | about 2 hours (Use a 5V USB adapter to charge at least 2 hours for full charging) | ||
Features | |||
Call Reminder | Support | Message Reminder | Support |
Step,Pedometre | Support | Schedule Reminder | / |
Distance | Support | Heart Rate Monitor | Support |
Calories Measuring | Support | Blood Pressure Monitor | Support |
Stopwatch | Support | Sedentary Reminder | Support |
Alarm Alert | Support | Remote Camera | Support |
Anti-lost Alert | Support | Alert Type | Vibration |
Always Light-up Screen | / | Water Resistance | IP67 Waterproof |
Phone Asistance | |||
APP Name: | Da Fit | APP Language: | Ukrainian,Russian,German,Italian,French Japanese,Thai,Simplified Chinese,Traditional Chinese,English,Portuguese,Spanish,Arabic, Korean |
Android Phone: | Support Android 4.3 or above Phone | IOS Phone: | Support IOS 9.0 or above Phone |
Appearance & Details | |||
Dial Case Material: | Zinc Alloy | Band Material: | Silicone,Linen |
Dial Diameter: | about 46.5 mm | Band Width | about 22 mm |
Dial Thickness | about 11 mm | Band Length | about 245 mm |
Package Included: | 1 X Smart Wristband | ||
1 X User Manual | |||
1 X Charge Cable | |||
Notice: | |||
1.Please install the apk/app firstly before purchase,in order to avoid not compatible with your phone. | |||
2.The picture is only for reference,please consider carefully before purchase. |
Your satisfaction is our eternal pursuit. As the following picture, please give us Full 5 Stars if you are satisfied with our goods and service. If any issues, please do not hesitate to contact us for correcting it. Thank you!
2, The Aliexpress standard shipping time of arrival is between 15 and 60 days (Brazil 60-90 days). If you did not receive the goods in 60 days (Brazil 90 days), we will 100% refund your payment.
4, If you want to change color or address ,pls contact me before order shipped out .thank you
2, We can\'t offer warranty service for products which have Man-made damage, including but not limited to: bumped by user / fall in water by user / disassemble by user / other man-made damage detected by the official service center.
3, For returned product, Please write your order No. on a paper and put it into the box.Tell us the return tracking No. and tracking site.
Comments
Post a Comment